Compare Displays
Share Comparison
| Display | ![]() $73999 | Philips $54999 |
|---|---|---|
Screen Size | 34.18" | 34" |
Resolution | 3440x1440 | 3440x1440 |
Refresh Rate | 175Hz | 175Hz |
Response Time | 0.1ms | 1ms |
Panel Type | QD-OLED | QD-OLED |
Aspect Ratio | 21:9 | 21:9 |
Curved | Yes | Yes |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 1000 nits | 1000 nits |
Total HDMI Ports | 2 | 2 |
Color | Black | Black |
FreeSync | No | Yes |
GSYNC | Yes | No |
H Resolution | 3440 | 3440 |
HDMI 2.0 Ports | 2 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the Alienware AW3423DW vs Evnia 34M2C6500 reveals distinct differences in their targeted use cases.
The Evnia 34M2C6500 is the more budget-friendly option, costing approximately $190 (35%) less than the Alienware AW3423DW.
