Compare Displays
Share Comparison
| Display | ![]() $16999 | KOORUI $8998 |
|---|---|---|
Screen Size | 27" | 24" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 180Hz | 165Hz |
Response Time | 0ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 250 nits | 250 nits |
Total HDMI Ports | 2 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 1.4 Ports | 0 | 1 |
HDMI 2.0 Ports | 2 | 0 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the OMNI VX2728J-2K vs 24E3 reveals distinct differences in their targeted use cases.
The 24E3 is the more budget-friendly option, costing approximately $80 (89%) less than the OMNI VX2728J-2K.
The OMNI VX2728J-2K offers a 2560x1440 resolution, while the 24E3 is 1920x1080.
Competitive gamers may prefer the OMNI VX2728J-2K for its smoother 180Hz refresh rate.
