Compare Displays
Share Comparison
| Display | Philips $99999 | ![]() $79999 |
|---|---|---|
Screen Size | 48.8" | 49" |
Resolution | 5120x1440 | 5120x1440 |
Refresh Rate | 70Hz | 120Hz |
Response Time | 5ms | 4ms |
Panel Type | VA | VA |
Aspect Ratio | 32:9 | 32:9 |
Curved | Yes | Yes |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 450 nits | 400 nits |
Total HDMI Ports | 2 | 1 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 5120 | 5120 |
HDMI 2.0 Ports | 2 | 1 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the 498P9 vs EI491CUR Sbmiipphx reveals distinct differences in their targeted use cases.
The EI491CUR Sbmiipphx is the more budget-friendly option, costing approximately $200 (25%) less than the 498P9.
Competitive gamers may prefer the EI491CUR Sbmiipphx for its smoother 120Hz refresh rate.
