Compare Displays
Share Comparison
| Display | Philips $99999 | ![]() $79999 |
|---|---|---|
Screen Size | 48.8" | 34" |
Resolution | 5120x1440 | 3440x1440 |
Refresh Rate | 70Hz | 60Hz |
Response Time | 5ms | 5ms |
Panel Type | VA | IPS |
Aspect Ratio | 32:9 | 21:9 |
Curved | Yes | Yes |
Frame Sync | FreeSync | - |
Max Brightness | 450 nits | 300 nits |
Total HDMI Ports | 2 | 0 |
Color | Black | - |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 5120 | 3440 |
HDMI 2.0 Ports | 2 | 0 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the 498P9 vs U3415W reveals distinct differences in their targeted use cases.
The U3415W is the more budget-friendly option, costing approximately $200 (25%) less than the 498P9.
The 498P9 offers a 5120x1440 resolution, while the U3415W is 3440x1440.
Competitive gamers may prefer the 498P9 for its smoother 70Hz refresh rate.
