Compare Displays
Share Comparison
| Display | ![]() $27500 | Monoprice $14024 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 144Hz | 240Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 350 nits | 500 nits |
Color | - | Black |
FreeSync | Yes | Yes |
GSYNC | Yes | No |
H Resolution | 1920 | 1920 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the 27GN600-B vs Dark Matter reveals distinct differences in their targeted use cases.
The Dark Matter is the more budget-friendly option, costing approximately $135 (96%) less than the 27GN600-B.
Competitive gamers may prefer the Dark Matter for its smoother 240Hz refresh rate.
