Compare Displays
Share Comparison
| Display | ViewEra $28498 | ![]() $36400 |
|---|---|---|
Screen Size | 19" | 27" |
Resolution | 1280x1024 | 2560x1440 |
Refresh Rate | 60Hz | 240Hz |
Response Time | 5ms | 1ms |
Panel Type | TN | IPS |
Aspect Ratio | 5:4 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 250 nits | 600 nits |
Total HDMI Ports | 0 | 2 |
Color | Black | Grey |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 1280 | 2560 |
HDMI 2.0 Ports | 0 | 2 |
VGA Ports | 1 | 0 |
V Resolution | 1024 | 1440 |
Comparison Analysis
Comparing the V191HV2 vs AW2723DF reveals distinct differences in their targeted use cases.
The V191HV2 is the more budget-friendly option, costing approximately $79 (28%) less than the AW2723DF.
The V191HV2 offers a 1280x1024 resolution, while the AW2723DF is 2560x1440.
Competitive gamers may prefer the AW2723DF for its smoother 240Hz refresh rate.
