Compare Displays
Share Comparison
| Display | Philips $9584 | ![]() $14140 |
|---|---|---|
Screen Size | 23.8" | 23.8" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 100Hz | 100Hz |
Response Time | 4ms | 1ms |
Panel Type | VA | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 250 nits | 300 nits |
Total HDMI Ports | 1 | 1 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
HDMI 1.4 Ports | 1 | 1 |
VGA Ports | 1 | 1 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the 241V8LB vs PRO MP245V reveals distinct differences in their targeted use cases.
The 241V8LB is the more budget-friendly option, costing approximately $46 (48%) less than the PRO MP245V.
