Compare Displays
Share Comparison
| Display | Philips $1,46046 | Sceptre $17997 |
|---|---|---|
Screen Size | 48.8" | 26.93" |
Resolution | 5120x1440 | 3840x2160 |
Refresh Rate | 70Hz | 70Hz |
Response Time | 5ms | 5ms |
Panel Type | VA | IPS |
Aspect Ratio | 32:9 | 16:9 |
Curved | Yes | No |
Frame Sync | FreeSync | - |
Max Brightness | 450 nits | 250 nits |
Total HDMI Ports | 0 | 1 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 5120 | 3840 |
Ports Dvi | 0 | 1 |
HDMI 2.0 Ports | 0 | 1 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the 499P9H vs U278W-4000R 26.9" reveals distinct differences in their targeted use cases.
The U278W-4000R 26.9" is the more budget-friendly option, costing approximately $1280 (712%) less than the 499P9H.
The 499P9H offers a 5120x1440 resolution, while the U278W-4000R 26.9" is 3840x2160.