Compare Displays
Share Comparison
| Display | Philips $1,46046 | ![]() $75612 |
|---|---|---|
Screen Size | 48.8" | 27" |
Resolution | 5120x1440 | 2560x1440 |
Refresh Rate | 70Hz | 240Hz |
Response Time | 5ms | 0.5ms |
Panel Type | VA | OLED |
Aspect Ratio | 32:9 | 16:9 |
Curved | Yes | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 450 nits | 450 nits |
Total HDMI Ports | 0 | 2 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 5120 | 2560 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the 499P9H vs Tempest GZ2711 reveals distinct differences in their targeted use cases.
The Tempest GZ2711 is the more budget-friendly option, costing approximately $704 (93%) less than the 499P9H.
The 499P9H offers a 5120x1440 resolution, while the Tempest GZ2711 is 2560x1440.
Competitive gamers may prefer the Tempest GZ2711 for its smoother 240Hz refresh rate.
