Compare Displays
Share Comparison
| Display | Philips $1,46046 | ![]() $1,16528 |
|---|---|---|
Screen Size | 48.8" | 37.5" |
Resolution | 5120x1440 | 3840x1600 |
Refresh Rate | 70Hz | 60Hz |
Response Time | 5ms | 8ms |
Panel Type | VA | IPS |
Aspect Ratio | 32:9 | 12:5 |
Curved | Yes | No |
Frame Sync | FreeSync | - |
Max Brightness | 450 nits | 300 nits |
Color | Black | - |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 5120 | 3840 |
V Resolution | 1440 | 1600 |
Comparison Analysis
Comparing the 499P9H vs U3821DW reveals distinct differences in their targeted use cases.
The U3821DW is the more budget-friendly option, costing approximately $295 (25%) less than the 499P9H.
The 499P9H offers a 5120x1440 resolution, while the U3821DW is 3840x1600.
Competitive gamers may prefer the 499P9H for its smoother 70Hz refresh rate.
