Compare Displays
Share Comparison
| Display | Philips $1,46046 | ![]() $1,26360 |
|---|---|---|
Screen Size | 48.8" | 27" |
Resolution | 5120x1440 | 3840x2160 |
Refresh Rate | 70Hz | 160Hz |
Response Time | 5ms | 1ms |
Panel Type | VA | IPS |
Aspect Ratio | 32:9 | 16:9 |
Curved | Yes | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 450 nits | 400 nits |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 5120 | 3840 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the 499P9H vs 27GP950-B reveals distinct differences in their targeted use cases.
The 27GP950-B is the more budget-friendly option, costing approximately $197 (16%) less than the 499P9H.
The 499P9H offers a 5120x1440 resolution, while the 27GP950-B is 3840x2160.
Competitive gamers may prefer the 27GP950-B for its smoother 160Hz refresh rate.
