Compare Displays
Share Comparison
| Display | ![]() $2,97996 | Philips $2,23380 |
|---|---|---|
Screen Size | 31.5" | 48.9" |
Resolution | 3840x2160 | 5120x1440 |
Refresh Rate | 60Hz | 240Hz |
Response Time | 0.1ms | 0.03ms |
Panel Type | OLED | QD-OLED |
Aspect Ratio | 16:9 | 32:9 |
Curved | No | Yes |
Frame Sync | - | G-Sync |
Max Brightness | 500 nits | 450 nits |
Total HDMI Ports | 3 | 2 |
Color | Black | Grey |
FreeSync | No | Yes |
GSYNC | No | Yes |
H Resolution | 3840 | 5120 |
HDMI 2.0 Ports | 3 | 0 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the ProArt Display PA32DC vs Evnia 49M2C8900 reveals distinct differences in their targeted use cases.
The Evnia 49M2C8900 is the more budget-friendly option, costing approximately $746 (33%) less than the ProArt Display PA32DC.
The ProArt Display PA32DC offers a 3840x2160 resolution, while the Evnia 49M2C8900 is 5120x1440.
Competitive gamers may prefer the Evnia 49M2C8900 for its smoother 240Hz refresh rate.
