Compare Displays
Share Comparison
| Display | Pixio $19999 | ![]() $16213 |
|---|---|---|
Screen Size | 27" | 23.8" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 180Hz | 144Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 1 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | White | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 1.4 Ports | 0 | 1 |
HDMI 2.0 Ports | 1 | 0 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the PX278 Wave vs PG241Y Pbiipx reveals distinct differences in their targeted use cases.
The PG241Y Pbiipx is the more budget-friendly option, costing approximately $38 (23%) less than the PX278 Wave.
The PX278 Wave offers a 2560x1440 resolution, while the PG241Y Pbiipx is 1920x1080.
Competitive gamers may prefer the PX278 Wave for its smoother 180Hz refresh rate.
