Compare Displays
Share Comparison
| Display | ![]() $37000 | Philips $39999 |
|---|---|---|
Screen Size | 27" | 26.5" |
Resolution | 3840x2160 | 2560x1440 |
Refresh Rate | 60Hz | 360Hz |
Response Time | 5ms | 1ms |
Panel Type | IPS | QD-OLED |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 350 nits | 1000 nits |
Total HDMI Ports | 0 | 2 |
Color | White | White |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 3840 | 2560 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the 27UN850-W vs Evnia 8000 27M2N8500 reveals distinct differences in their targeted use cases.
The 27UN850-W is the more budget-friendly option, costing approximately $30 (8%) less than the Evnia 8000 27M2N8500.
The 27UN850-W offers a 3840x2160 resolution, while the Evnia 8000 27M2N8500 is 2560x1440.
Competitive gamers may prefer the Evnia 8000 27M2N8500 for its smoother 360Hz refresh rate.
