Compare Displays
Share Comparison
| Display | ![]() $37000 | BenQ $29999 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 60Hz | 240Hz |
Response Time | 5ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 350 nits | 400 nits |
Total HDMI Ports | 0 | 2 |
Color | White | - |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3840 | 1920 |
HDMI 2.0 Ports | 0 | 2 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the 27UN850-W vs EX270M reveals distinct differences in their targeted use cases.
The EX270M is the more budget-friendly option, costing approximately $70 (23%) less than the 27UN850-W.
The 27UN850-W offers a 3840x2160 resolution, while the EX270M is 1920x1080.
Competitive gamers may prefer the EX270M for its smoother 240Hz refresh rate.
