Compare Displays
Share Comparison
| Display | ![]() $37000 | ![]() $47900 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 350 nits | 350 nits |
Total HDMI Ports | 0 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | White | Grey |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3840 | 3840 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 2.0 Ports | 0 | 1 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the 27UN850-W vs P2721Q reveals distinct differences in their targeted use cases.
The 27UN850-W is the more budget-friendly option, costing approximately $109 (29%) less than the P2721Q.

