Compare Displays
Share Comparison
| Display | ![]() $37000 | Planar $46900 |
|---|---|---|
Screen Size | 27" | 24" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | - |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 350 nits | 250 nits |
Color | White | - |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3840 | 1920 |
VGA Ports | 0 | 1 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the 27UN850-W vs PCT2485 reveals distinct differences in their targeted use cases.
The 27UN850-W is the more budget-friendly option, costing approximately $99 (27%) less than the PCT2485.
The 27UN850-W offers a 3840x2160 resolution, while the PCT2485 is 1920x1080.
