Compare Displays
Share Comparison
| Display | ![]() $37000 | ![]() $10524 |
|---|---|---|
Screen Size | 27" | 21.5" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | TN |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 0 | 1 |
Color | White | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3840 | 1920 |
HDMI 1.4 Ports | 0 | 1 |
VGA Ports | 0 | 1 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the 27UN850-W vs P22v G4 reveals distinct differences in their targeted use cases.
The P22v G4 is the more budget-friendly option, costing approximately $265 (252%) less than the 27UN850-W.
The 27UN850-W offers a 3840x2160 resolution, while the P22v G4 is 1920x1080.

