Compare Displays
Share Comparison
| Display | ![]() $19666 | Sceptre $17997 |
|---|---|---|
Screen Size | 27" | 26.93" |
Resolution | 2560x1440 | 3840x2160 |
Refresh Rate | 170Hz | 70Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 400 nits | 250 nits |
Total HDMI Ports | 2 | 1 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 2560 | 3840 |
Ports Dvi | 0 | 1 |
HDMI 2.0 Ports | 2 | 1 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the G274QPF-QD vs U278W-4000R 26.9" reveals distinct differences in their targeted use cases.
The U278W-4000R 26.9" is the more budget-friendly option, costing approximately $17 (9%) less than the G274QPF-QD.
The G274QPF-QD offers a 2560x1440 resolution, while the U278W-4000R 26.9" is 3840x2160.
Competitive gamers may prefer the G274QPF-QD for its smoother 170Hz refresh rate.
