Compare Displays
Share Comparison
| Display | ViewEra $21698 | AOC $8126 |
|---|---|---|
Screen Size | 15" | 18.5" |
Resolution | 1024x768 | 1366x768 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 8ms | 5ms |
Panel Type | TN | TN |
Aspect Ratio | 4:3 | 16:9 |
Curved | No | No |
Max Brightness | 350 nits | 200 nits |
Color | Black | - |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 1024 | 1366 |
VGA Ports | 1 | 1 |
V Resolution | 768 | 768 |
Comparison Analysis
Comparing the V158HB vs E970SWN reveals distinct differences in their targeted use cases.
The E970SWN is the more budget-friendly option, costing approximately $136 (167%) less than the V158HB.
The V158HB offers a 1024x768 resolution, while the E970SWN is 1366x768.