Compare Displays
Share Comparison
| Display | Eizo $1,09399 | ![]() $79999 |
|---|---|---|
Screen Size | 27" | 34" |
Resolution | 3840x2160 | 3440x1440 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 21:9 |
Curved | No | Yes |
Max Brightness | 350 nits | 300 nits |
Total HDMI Ports | 1 | 0 |
Color | White | - |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 3840 | 3440 |
HDMI 1.4 Ports | 1 | 0 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the FlexScan EV2740X vs U3415W reveals distinct differences in their targeted use cases.
The U3415W is the more budget-friendly option, costing approximately $294 (37%) less than the FlexScan EV2740X.
The FlexScan EV2740X offers a 3840x2160 resolution, while the U3415W is 3440x1440.
