Compare Displays
Share Comparison
| Display | ![]() $22900 | iiyama $22139 |
|---|---|---|
Screen Size | 27" | 21.5" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 170Hz | 100Hz |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 250 nits | 250 nits |
Color | Black | White |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the TUF Gaming VG27AQ1A vs XUB2292HSU-W6 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
The TUF Gaming VG27AQ1A offers a 2560x1440 resolution, while the XUB2292HSU-W6 is 1920x1080.
Competitive gamers may prefer the TUF Gaming VG27AQ1A for its smoother 170Hz refresh rate.
