Compare Displays
Share Comparison
| Display | ![]() $31999 | Pixio $29999 |
|---|---|---|
Screen Size | 34" | 27" |
Resolution | 3440x1440 | 3840x2160 |
Refresh Rate | 0Hz | 160Hz |
Response Time | 1ms | 1ms |
Panel Type | VA | IPS |
Aspect Ratio | 21:9 | 16:9 |
Curved | Yes | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 300 nits | 400 nits |
Total HDMI Ports | 2 | 2 |
Color | - | White |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3440 | 3840 |
HDMI 2.0 Ports | 2 | 0 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the VX3418-2KPC vs PX27U Wave reveals distinct differences in their targeted use cases.
The PX27U Wave is the more budget-friendly option, costing approximately $20 (7%) less than the VX3418-2KPC.
The VX3418-2KPC offers a 3440x1440 resolution, while the PX27U Wave is 3840x2160.
