Compare Displays
Share Comparison
| Display | BenQ $11499 | BenQ $31318 |
|---|---|---|
Screen Size | 23.8" | 27" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 100Hz | 165Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 250 nits | 400 nits |
Total HDMI Ports | 1 | 2 |
Total DisplayPort Ports | 1 | 2 |
Color | Black | Black |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 1 | 2 |
HDMI 1.4 Ports | 1 | 0 |
HDMI 2.0 Ports | 0 | 2 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the GW2490 vs MOBIUZ EX2710S reveals distinct differences in their targeted use cases.
The GW2490 is the more budget-friendly option, costing approximately $198 (172%) less than the MOBIUZ EX2710S.
Competitive gamers may prefer the MOBIUZ EX2710S for its smoother 165Hz refresh rate.