Compare Displays
Share Comparison
| Display | BenQ $11499 | ![]() $11999 |
|---|---|---|
Screen Size | 23.8" | 18.5" |
Resolution | 1920x1080 | 1366x768 |
Refresh Rate | 100Hz | 0Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | TN |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Max Brightness | 250 nits | 200 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | - |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 1920 | 1366 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 1.4 Ports | 1 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1080 | 768 |
Comparison Analysis
Comparing the GW2490 vs E1914H reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
The GW2490 offers a 1920x1080 resolution, while the E1914H is 1366x768.
