Compare Displays
Share Comparison
| Display | ![]() $2,20093 | Eizo $1,75500 |
|---|---|---|
Screen Size | 34" | 27" |
Resolution | 3440x1440 | 3840x2160 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 21:9 | 16:9 |
Curved | Yes | No |
Frame Sync | FreeSync | - |
Max Brightness | 30 nits | 350 nits |
Total HDMI Ports | 0 | 1 |
Color | White | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3440 | 3840 |
HDMI 1.4 Ports | 0 | 1 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the 34CB99-W vs FlexScan EV2740X reveals distinct differences in their targeted use cases.
The FlexScan EV2740X is the more budget-friendly option, costing approximately $446 (25%) less than the 34CB99-W.
The 34CB99-W offers a 3440x1440 resolution, while the FlexScan EV2740X is 3840x2160.
