Compare Displays
Share Comparison
| Display | Pixio $17999 | ![]() $18173 |
|---|---|---|
Screen Size | 27" | 24" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 165Hz | 144Hz |
Response Time | 1ms | 4ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | Yes |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 1 | 2 |
Total DisplayPort Ports | 1 | 2 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | Yes |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 1 | 2 |
HDMI 1.4 Ports | 0 | 2 |
HDMI 2.0 Ports | 1 | 0 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the PX277P vs CRG5 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
The PX277P offers a 2560x1440 resolution, while the CRG5 is 1920x1080.
Competitive gamers may prefer the PX277P for its smoother 165Hz refresh rate.
