Compare Displays
Share Comparison
| Display | Pixio $17999 | ![]() $19999 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 165Hz | 0Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | - |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | - |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 2.0 Ports | 1 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the PX277P vs 27MK600M-B reveals distinct differences in their targeted use cases.
The PX277P is the more budget-friendly option, costing approximately $20 (11%) less than the 27MK600M-B.
The PX277P offers a 2560x1440 resolution, while the 27MK600M-B is 1920x1080.
