Compare Displays
Share Comparison
| Display | Pixio $17999 | ![]() $19799 |
|---|---|---|
Screen Size | 27" | 31.5" |
Resolution | 2560x1440 | 2560x1440 |
Refresh Rate | 165Hz | 165Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 2560 | 2560 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 2.0 Ports | 1 | 0 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the PX277P vs ED270U P reveals distinct differences in their targeted use cases.
The PX277P is the more budget-friendly option, costing approximately $18 (10%) less than the ED270U P.
