Compare Displays
Share Comparison
| Display | ![]() $1,19999 | NEC $1,42900 |
|---|---|---|
Screen Size | 47.53" | 24" |
Resolution | 3840x2160 | 1920x1200 |
Refresh Rate | 138Hz | 0Hz |
Response Time | 0.1ms | 8ms |
Panel Type | OLED | IPS |
Aspect Ratio | 16:9 | 16:10 |
Curved | No | No |
Frame Sync | G-Sync | - |
Max Brightness | 450 nits | 320 nits |
Total HDMI Ports | 2 | 0 |
Color | Black | - |
FreeSync | No | No |
GSYNC | Yes | No |
H Resolution | 3840 | 1920 |
Ports Dvi | 0 | 1 |
HDMI 2.1 Ports | 2 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 2160 | 1200 |
Comparison Analysis
Comparing the ROG Swift OLED PG48UQ vs LCD2490W2-BK-SV reveals distinct differences in their targeted use cases.
The ROG Swift OLED PG48UQ is the more budget-friendly option, costing approximately $229 (19%) less than the LCD2490W2-BK-SV.
The ROG Swift OLED PG48UQ offers a 3840x2160 resolution, while the LCD2490W2-BK-SV is 1920x1200.
