Compare Displays
Share Comparison
| Display | ![]() $1,19999 | Philips $99999 |
|---|---|---|
Screen Size | 47.53" | 48.8" |
Resolution | 3840x2160 | 5120x1440 |
Refresh Rate | 138Hz | 70Hz |
Response Time | 0.1ms | 5ms |
Panel Type | OLED | VA |
Aspect Ratio | 16:9 | 32:9 |
Curved | No | Yes |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 450 nits | 450 nits |
Total HDMI Ports | 2 | 2 |
Color | Black | Black |
FreeSync | No | Yes |
GSYNC | Yes | No |
H Resolution | 3840 | 5120 |
HDMI 2.0 Ports | 0 | 2 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the ROG Swift OLED PG48UQ vs 498P9 reveals distinct differences in their targeted use cases.
The 498P9 is the more budget-friendly option, costing approximately $200 (20%) less than the ROG Swift OLED PG48UQ.
The ROG Swift OLED PG48UQ offers a 3840x2160 resolution, while the 498P9 is 5120x1440.
Competitive gamers may prefer the ROG Swift OLED PG48UQ for its smoother 138Hz refresh rate.
