Compare Displays
Share Comparison
| Display | BenQ $49999 | BenQ $31318 |
|---|---|---|
Screen Size | 24.1" | 27" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 280Hz | 165Hz |
Response Time | 1ms | 1ms |
Panel Type | TN | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 320 nits | 400 nits |
Total HDMI Ports | 3 | 2 |
Total DisplayPort Ports | 3 | 2 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 3 | 2 |
HDMI 2.0 Ports | 3 | 2 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the ZOWIE XL2546X+ vs MOBIUZ EX2710S reveals distinct differences in their targeted use cases.
The MOBIUZ EX2710S is the more budget-friendly option, costing approximately $187 (60%) less than the ZOWIE XL2546X+.
Competitive gamers may prefer the ZOWIE XL2546X+ for its smoother 280Hz refresh rate.