Compare Displays
Share Comparison
| Display | BenQ $84999 | ![]() $1,02999 |
|---|---|---|
Screen Size | 31.5" | 32" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 60Hz | 240Hz |
Response Time | 5ms | 0.03ms |
Panel Type | IPS | QD-OLED |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 400 nits | 1000 nits |
Total HDMI Ports | 2 | 2 |
Total DisplayPort Ports | 0 | 2 |
Color | Black | Black |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 3840 | 3840 |
Ports Displayport21 | 0 | 2 |
HDMI 2.0 Ports | 2 | 0 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the PD3225U vs MPG 322URX reveals distinct differences in their targeted use cases.
The PD3225U is the more budget-friendly option, costing approximately $180 (21%) less than the MPG 322URX.
Competitive gamers may prefer the MPG 322URX for its smoother 240Hz refresh rate.
