Compare Displays
Share Comparison
| Display | Philips $66221 | ![]() $1,51526 |
|---|---|---|
Screen Size | 42.51" | 43" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 60Hz | 120Hz |
Response Time | 4ms | 1ms |
Panel Type | VA | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 400 nits | 1000 nits |
Total HDMI Ports | 2 | 0 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 3840 | 3840 |
HDMI 2.0 Ports | 2 | 0 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the 439P1 42.5" vs Predator CG437K Pbmiiippuzx reveals distinct differences in their targeted use cases.
The 439P1 42.5" is the more budget-friendly option, costing approximately $853 (129%) less than the Predator CG437K Pbmiiippuzx.
Competitive gamers may prefer the Predator CG437K Pbmiiippuzx for its smoother 120Hz refresh rate.
