Compare Displays
Share Comparison
| Display | ![]() $28804 | iiyama $22139 |
|---|---|---|
Screen Size | 17" | 21.5" |
Resolution | 1280x1024 | 1920x1080 |
Refresh Rate | 0Hz | 100Hz |
Response Time | 5ms | 0ms |
Panel Type | - | IPS |
Aspect Ratio | 5:4 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 250 nits | 250 nits |
Color | - | White |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 1280 | 1920 |
VGA Ports | 1 | 0 |
V Resolution | 1024 | 1080 |
Comparison Analysis
Comparing the E170S vs XUB2292HSU-W6 reveals distinct differences in their targeted use cases.
The XUB2292HSU-W6 is the more budget-friendly option, costing approximately $67 (30%) less than the E170S.
The E170S offers a 1280x1024 resolution, while the XUB2292HSU-W6 is 1920x1080.
