Compare Displays
Share Comparison
| Display | KTC $27999 | iiyama $22139 |
|---|---|---|
Screen Size | 32" | 21.5" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 60Hz | 100Hz |
Response Time | 1ms | 0ms |
Panel Type | VA | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 300 nits | 250 nits |
Total HDMI Ports | 1 | 0 |
Color | Grey | White |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 3840 | 1920 |
HDMI 2.1 Ports | 1 | 0 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the A32Q8 vs XUB2292HSU-W6 reveals distinct differences in their targeted use cases.
The XUB2292HSU-W6 is the more budget-friendly option, costing approximately $59 (26%) less than the A32Q8.
The A32Q8 offers a 3840x2160 resolution, while the XUB2292HSU-W6 is 1920x1080.
Competitive gamers may prefer the XUB2292HSU-W6 for its smoother 100Hz refresh rate.