Compare Displays
Share Comparison
| Display | ![]() $1,22815 | Monoprice $14024 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 240Hz | 240Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 450 nits | 500 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3840 | 1920 |
Ports Displayport21 | 1 | 0 |
HDMI 2.1 Ports | 1 | 0 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the 27G850A-B vs Dark Matter reveals distinct differences in their targeted use cases.
The Dark Matter is the more budget-friendly option, costing approximately $1088 (776%) less than the 27G850A-B.
The 27G850A-B offers a 3840x2160 resolution, while the Dark Matter is 1920x1080.
