Compare Displays
Share Comparison
| Display | ![]() $62799 | BenQ $67600 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 2560x1440 | 3840x2160 |
Refresh Rate | 360Hz | 60Hz |
Response Time | 0.5ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | G-Sync |
Max Brightness | - | 350 nits |
Hdr | HDR 10 | - |
Total HDMI Ports | - | 1 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | Yes | Yes |
H Resolution | 2560 | 3840 |
DisplayPort 1.4a Ports | 1 | 0 |
HDMI 2.0 Ports | - | 1 |
HDMI 2.1 Ports | 2 | 0 |
Pulsar | Yes | - |
V Resolution | 1440 | 2160 |
Newegg — Check |
Comparison Analysis
Comparing the MPG 272QRF X36 vs PD2705U reveals distinct differences in their targeted use cases.
The MPG 272QRF X36 is the more budget-friendly option, costing approximately $48 (8%) less than the PD2705U.
The MPG 272QRF X36 offers a 2560x1440 resolution, while the PD2705U is 3840x2160.
Competitive gamers may prefer the MPG 272QRF X36 for its smoother 360Hz refresh rate.
