Compare Displays
Share Comparison
| Display | ![]() $62799 | BenQ $49999 |
|---|---|---|
Screen Size | 27" | 24.1" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 360Hz | 280Hz |
Response Time | 0.5ms | 1ms |
Panel Type | IPS | TN |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | FreeSync |
Max Brightness | - | 320 nits |
Hdr | HDR 10 | - |
Total HDMI Ports | - | 3 |
Total DisplayPort Ports | - | 3 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | Yes | No |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | - | 3 |
DisplayPort 1.4a Ports | 1 | 0 |
HDMI 2.0 Ports | - | 3 |
HDMI 2.1 Ports | 2 | 0 |
Pulsar | Yes | - |
V Resolution | 1440 | 1080 |
Newegg — Check |
Comparison Analysis
Comparing the MPG 272QRF X36 vs ZOWIE XL2546X+ reveals distinct differences in their targeted use cases.
The ZOWIE XL2546X+ is the more budget-friendly option, costing approximately $128 (26%) less than the MPG 272QRF X36.
The MPG 272QRF X36 offers a 2560x1440 resolution, while the ZOWIE XL2546X+ is 1920x1080.
Competitive gamers may prefer the MPG 272QRF X36 for its smoother 360Hz refresh rate.
