Compare Displays
Share Comparison
| Display | ![]() $99999 | Philips $1,46046 |
|---|---|---|
Screen Size | 49" | 48.8" |
Resolution | 5120x1440 | 5120x1440 |
Refresh Rate | 240Hz | 70Hz |
Response Time | 0.03ms | 5ms |
Panel Type | QD-OLED | VA |
Aspect Ratio | 32:9 | 32:9 |
Curved | Yes | Yes |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 1000 nits | 450 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 5120 | 5120 |
DisplayPort 1.4a Ports | 1 | 0 |
HDMI 2.1 Ports | 1 | 0 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the MPG 491CQPX vs 499P9H reveals distinct differences in their targeted use cases.
The MPG 491CQPX is the more budget-friendly option, costing approximately $460 (46%) less than the 499P9H.
Competitive gamers may prefer the MPG 491CQPX for its smoother 240Hz refresh rate.
