Compare Displays
Share Comparison
| Display | ![]() $62000 | iiyama $85200 |
|---|---|---|
Screen Size | 34" | 34" |
Resolution | 3440x1440 | 3440x1440 |
Refresh Rate | 144Hz | 144Hz |
Response Time | 1ms | 1ms |
Panel Type | VA | IPS |
Aspect Ratio | 21:9 | 21:9 |
Curved | Yes | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 400 nits | 350 nits |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3440 | 3440 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the EI342CKR Sbmiipphx vs GB3461WQSU-B1 reveals distinct differences in their targeted use cases.
The EI342CKR Sbmiipphx is the more budget-friendly option, costing approximately $232 (37%) less than the GB3461WQSU-B1.
