Compare Displays
Share Comparison
| Display | Sceptre $10997 | ![]() $19999 |
|---|---|---|
Screen Size | 23.8" | 23.8" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 75Hz | 75Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Max Brightness | 320 nits | 250 nits |
Total HDMI Ports | 0 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | Black | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 1.4 Ports | 0 | 1 |
VGA Ports | 2 | 0 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the E248W-FPT vs 24BL450Y-B reveals distinct differences in their targeted use cases.
The E248W-FPT is the more budget-friendly option, costing approximately $90 (82%) less than the 24BL450Y-B.
