Compare Displays
Share Comparison
| Display | Sceptre $10997 | ![]() $8499 |
|---|---|---|
Screen Size | 23.8" | 21.5" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 75Hz | 75Hz |
Response Time | 5ms | 20ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 320 nits | 250 nits |
Color | Black | - |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
VGA Ports | 2 | 1 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the E248W-FPT vs 22MP410-B reveals distinct differences in their targeted use cases.
The 22MP410-B is the more budget-friendly option, costing approximately $25 (29%) less than the E248W-FPT.
