Compare Displays
Share Comparison
| Display | Philips $27999 | ![]() $10998 |
|---|---|---|
Screen Size | 34" | 24.5" |
Resolution | 3440x1440 | 1920x1080 |
Refresh Rate | 100Hz | 100Hz |
Response Time | 4ms | 1ms |
Panel Type | VA | IPS |
Aspect Ratio | 21:9 | 16:9 |
Curved | Yes | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 300 nits | 300 nits |
Total HDMI Ports | 1 | 1 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3440 | 1920 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 1.4 Ports | 0 | 1 |
HDMI 2.0 Ports | 1 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the 346E2CUAE vs CL25FF reveals distinct differences in their targeted use cases.
The CL25FF is the more budget-friendly option, costing approximately $170 (155%) less than the 346E2CUAE.
The 346E2CUAE offers a 3440x1440 resolution, while the CL25FF is 1920x1080.
