Compare Displays
Share Comparison
| Display | Sceptre $12997 | ![]() $1,10099 |
|---|---|---|
Screen Size | 24" | 37.5" |
Resolution | 1920x1080 | 3840x1600 |
Refresh Rate | 144Hz | 144Hz |
Response Time | 3ms | 1ms |
Panel Type | VA | IPS |
Aspect Ratio | 16:9 | 12:5 |
Curved | Yes | Yes |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 250 nits | 450 nits |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | Yes |
H Resolution | 1920 | 3840 |
V Resolution | 1080 | 1600 |
Comparison Analysis
Comparing the C248B-144RN vs AW3821DW reveals distinct differences in their targeted use cases.
The C248B-144RN is the more budget-friendly option, costing approximately $971 (747%) less than the AW3821DW.
The C248B-144RN offers a 1920x1080 resolution, while the AW3821DW is 3840x1600.
