Compare Displays
Share Comparison
| Display | ![]() $1,55990 | Planar $25598 |
|---|---|---|
Screen Size | 32" | 31.5" |
Resolution | 3840x2160 | 2560x1440 |
Refresh Rate | 144Hz | 60Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | - |
Max Brightness | 600 nits | 300 nits |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | Yes | No |
H Resolution | 3840 | 2560 |
Ports Dvi | 0 | 1 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the ROG Swift PG32UQ vs PXL3280W reveals distinct differences in their targeted use cases.
The PXL3280W is the more budget-friendly option, costing approximately $1304 (509%) less than the ROG Swift PG32UQ.
The ROG Swift PG32UQ offers a 3840x2160 resolution, while the PXL3280W is 2560x1440.
Competitive gamers may prefer the ROG Swift PG32UQ for its smoother 144Hz refresh rate.
