Compare Displays
Share Comparison
| Display | ![]() $1,55990 | BenQ $29999 |
|---|---|---|
Screen Size | 32" | 27" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 144Hz | 240Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 600 nits | 400 nits |
Total HDMI Ports | 0 | 2 |
Color | Black | - |
FreeSync | Yes | Yes |
GSYNC | Yes | No |
H Resolution | 3840 | 1920 |
HDMI 2.0 Ports | 0 | 2 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the ROG Swift PG32UQ vs EX270M reveals distinct differences in their targeted use cases.
The EX270M is the more budget-friendly option, costing approximately $1260 (420%) less than the ROG Swift PG32UQ.
The ROG Swift PG32UQ offers a 3840x2160 resolution, while the EX270M is 1920x1080.
Competitive gamers may prefer the EX270M for its smoother 240Hz refresh rate.
