Compare Displays
Share Comparison
| Display | ![]() $1,55990 | BenQ $64800 |
|---|---|---|
Screen Size | 32" | 32" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 144Hz | 60Hz |
Response Time | 1ms | 4ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | - |
Max Brightness | 600 nits | 350 nits |
Color | Black | - |
FreeSync | Yes | No |
GSYNC | Yes | No |
H Resolution | 3840 | 3840 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the ROG Swift PG32UQ vs PD3200U reveals distinct differences in their targeted use cases.
The PD3200U is the more budget-friendly option, costing approximately $912 (141%) less than the ROG Swift PG32UQ.
Competitive gamers may prefer the ROG Swift PG32UQ for its smoother 144Hz refresh rate.
