Compare GPUs
Share Comparison
| GPU | XFX $54900 | Gainward $81700 |
|---|---|---|
Base Clock | 2188 MHz | 1980 MHz |
Boost Clock | 2607 MHz | 2640 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | - | 7168 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | - | DLSS Frame Generation |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon RX 6600 XT | GeForce RTX 4070 SUPER |
HDMI 2.0 Outputs | 1 | 0 |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 274 mm | 329 mm |
Memory Bandwidth | 16 Gbps | - |
Memory Type | GDDR6 | GDDR6X |
PCIe 12VHPWR | 0 | 1 |
Series | Radeon RX 6000 | GeForce RTX 40 |
Slot Size | 3 | 4 |
TDP | 160W | 220W |
Upscaling | FSR 3.1 | DLSS 4.5 |
VRAM | 8 GB | 12 GB |
Part Number | RX-66XT8LBDQ | NED407ST19K9-1043Z |
Comparison Analysis
Comparing the Speedster QICK 308 vs Panther OC reveals distinct differences in their targeted use cases.
The Speedster QICK 308 is the more budget-friendly option, costing approximately $268 (49%) less than the Panther OC.
For high-resolution textures and creative workloads, the Panther OC has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Speedster QICK 308, which is significantly shorter.