Compare GPUs
Share Comparison
| GPU | ![]() $81499 | ![]() $54999 |
|---|---|---|
Base Clock | 2310 MHz | 2310 MHz |
Boost Clock | 2540 MHz | 2535 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 4352 | 4352 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4060 Ti | GeForce RTX 4060 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 244 mm | 226 mm |
Memory Bandwidth | - | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 2 | 3 |
TDP | 165W | 160W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | 900-1G141-2560-000 | ZT-D40610E-10M |
Comparison Analysis
Comparing the Founders Edition vs GAMING Twin Edge reveals distinct differences in their targeted use cases.
The GAMING Twin Edge is the more budget-friendly option, costing approximately $265 (48%) less than the Founders Edition.

